Here are some of the expected changes, which are supposed to go into effect on Wed, July 8, 2015:
Product Quantity Current Price New Price
3% milk, bag 1L 5.30 5.15
1% milk, bag 1L 4.95 4.80
3% milk, carton 1L 6.30 5.95
1% milk, carton 1L 5.90 5.60
Eshel 200ml 1.65 1.60
Gil 200ml 1.52 1.45
Sour Cream 200ml 2.44 2.30
Cream (sweet) 250ml 6.60 6.25
Butter (unsalted) 100g 4.13 3.95
Emek Cheese, 1kg 45.45 43.30
Gilboa Cheese 1kg 43.14 41.15
White Cheese 250g 5.11 4.85
![]() | |
| image from globes.co.il |
To see all the products subject to government price controls, click here.
Happy savings, everyone!























